Ultra Oil Boiler
Models: UO-3 (0.80 GPH), UO-3 (1.00 GPH), UO-4, UO-5
Features
- Optional Advanced Features Module that provides indoor/outdoor reset, DHW priority, stage firing and more
- Dedicated water-only oil boiler
- Flexible direct or chimney venting – no power assisted fan needed
- Reversible swing-away burner door
- Three-pass cast iron heat exchanger with captured elastomer seals
- Energy Star Rating
- 86% AFUE
Model | I=B=R Burner Cap (GPH) | DOE Heating Capacity (MBH) | Net I=B=R Ratings (MBH) | Min. Chimney Size | Annual Fuel Utilization Efficiency (AFUE) |
UO-3 (0.80 GPH) | 0.80 | 98 | 85 | 8 x 8 | 86.5 |
UO-3 (1.00 GPH) | 1.00 | 122 | 106 | 8 x 8 | 86.5 |
UO-4 | 1.20 | 146 | 127 | 8 x 8 | 86.2 |
UO-5 | 1.40 | 172 | 150 | 8 x 8 | 86.5 |
http://www.weil-mclain.com/en/assets/pdf/UO_Series_2_Brochure_1012.pdf
SGO Oil Boiler
Models
SGO-3, SGO-4, SGO-5, SGO-6, SGO-7, SGO-8, SGO-9
Key Features
- Oil-fired steam boiler with cast iron sections and tankless heater opening
- Has large water content for longer steaming times
- Two flue outlets- rear and top – for complete venting flexibility
- Includes factory-wired circulator, service switch and Weil-McLain exclusive captured elastomer seals for added reliability
- Quick open top and swing-away burner door with full chamber access increase visibility for inspection and servicing
- Recessed target wall design protects unit from flue brushes
- 84% AFUE
del | I=B=R Burner Cap (GPH) | Net I=B=R Ratings: Steam (Sq. Ft.) | Net I=B=R Ratings: Steam (MBH) | Net I=B=R Ratings: Water (MBH) | % DOE Seasonal Efficiency (AFUE) – Steam | % DOE Seasonal Efficiency (AFUE) – Water | Min. Chimney Size: Rectangular (in) | Min. Chimney Size: Round (in) | Min. Chimney Size: Height (ft.) |
SGO-3 | 0.95 | 354 | 85 | 100 | 83.8 | 85.3 | 8 x 8 | 6 | 15 |
SGO-4 | 1.20 | 450 | 108 | 126 | 84.0 | 85.0 | 8 x 8 | 6 | 15 |
SGO-5 | 1.45 | 546 | 131 | 152 | 83.9 | 85.0 | 8 x 8 | 7 | 15 |
SGO-6 | 1.75 | 658 | 158 | 184 | 83.7 | 85.0 | 8 x 8 | 7 | 15 |
SGO-7 | 2.00 | 750 | 180 | 210 | 83.6 | 85.0 | 8 x 8 | 7 | 15 |
SGO-8 | 2.30 | 833 | 200 | 231 | 0.0 | 0.0 | 8 x12 | 8 | 20 |
SGO-9 | 2.55 | 921 | 221 | 257 | 0.0 | 0.0 | 8 x12 | 8 | 20 |
SGO Brochure(1.2MB) |
WTGO Oil Boiler
Models
WTGO-3, WTGO-3L, WTGO-4, WTGO-5, WTGO-6, WTGO-7, WTGO-8, WTGO-9
Features
- High capacity/high efficiency tankless heater
- Quick open top and swing-away burner door with full chamber access increases visibility for inspection and servicing
- Includes factory-wired circulator, service switch and Weil-McLain exclusive captured elastomer seals for added reliability
- Recessed target wall design protects unit from flue brushes
- Two flue outlets- rear and top – for complete venting flexibility
- Oil-fired water boiler with cast iron sections
- Energy Star Rating
- Available assembled or as a knockdown for installation areas with limited space
- 85% AFUE
Model | I=B=R Burner Cap (GPH) | DOE Heating Capacity (MBH) | Net I=B=R Ratings (MBH) | Min. Chimney Size: Rectangular (in) | Annual Fuel Utilization Efficiency (AFUE) |
WTGO-3 | 0.95 | 115 | 100 | 8 x 8 | 85.3 |
WTGO-3L | 0.95 | 114 | 99 | 8 x 8 | 84.5 |
WTGO-4 | 1.20 | 145 | 126 | 8 x 8 | 85.0 |
WTGO-5 | 1.45 | 175 | 152 | 8 x 8 | 85.0 |
WTGO-6 | 1.75 | 212 | 184 | 8 x 8 | 85.0 |
WTGO-7 | 2.00 | 242 | 210 | 8 x 8 | 85.0 |
WTGO-8 | 2.30 | 266 | 231 | 8 x12 | — |
WTGO-9 | 2.55 | 295 | 257 | 8 x12 | — |
WTGO Brochure (1.4MB) |
WGO Oil Boiler
Models
WGO-2, WGO-3, WGO-4, WGO-5, WGO-6, WGO-7, WGO-8, WGO-9
Features
- Energy Star Rating
- Quick open top and swing-away burner door with full chamber access increases visibility for inspection and servicing
- Two flue outlets- rear and top – for complete venting flexibility
- Dedicated water-only oil boiler with cast iron section – no tankless heater or cover plate
- Recessed target wall design protects unit from flue brushes
- Includes factory-wired circulator, service switch and Weil-McLain exclusive captured elastomer seals for added reliability
- 85% AFUE
Model | I=B=R Burner Cap (GPH) | DOE Heating Capacity (MBH) | Net I=B=R Ratings (MBH) | Min. Chimney Size | Annual Fuel Utilization Efficiency (AFUE) |
WGO-2 | 0.70 | 86 | 75 | 8 x 8 | 86.4 |
WGO-3 | 0.95 | 115 | 100 | 8 x 8 | 85.3 |
WGO-4 | 1.20 | 145 | 126 | 8 x 8 | 85.0 |
WGO-5 | 1.45 | 175 | 152 | 8 x 8 | 85.0 |
WGO-6 | 1.75 | 212 | 184 | 8 x 8 | 85.0 |
WGO-7 | 2.00 | 242 | 210 | 8 x 8 | 85.0 |
WGO-8 | 2.30 | 266 | 231 | 8 x 12 | — |
WGO-9 | 2.55 | 295 | 257 | 8 x 12 | — |
WGO Brochure (1.3MB) |
Dieter Heating and Air Conditioning
4815 S Canfield Niles Rd
Canfield OH 44406
Phone: 330-533-4363
Fax: 330-533-4327
Brands
Rheem
Products
Furnaces, Air Conditioners, Water Heaters, Thermostats, Mini Splits, Heat Pumps, Air Cleaners, Humidifiers, Garage Heaters
Areas Serviced
Canfield, Youngstown & the Tri-County area